| REMOVED | 344.773 | kg | |
| interior trim | 3060 | ||
| Audio system | 3323 | ||
| stock wing mirrors + side indicators | 1247 | ||
| rear glass | 2277 | ||
| rear clam | 26813 | ||
| driver seat | 7000 | ||
| passenger seat | 8400 | ||
| petrol cap | 314 | ||
| gearknob | 141 | ||
| alarm | 642 | ||
| engine cover | 4800 | ||
| exhaust | 20655 | ||
| bulkhead (including heatshield) | 3713 | ||
| fog lights | 1062 | ||
| front grill | 308 | ||
| front bonnet lock | 143 | ||
| battery & bracket | 10313 | ||
| evap system | 769 | ||
| rear bracket | 150 | ||
| numberplate plinth | 216 | ||
| wiper motor trim | 57 | ||
| k-series airbox | 1416 | ||
| fuel filter holder | 45 | ||
| wiring loom | 159 | ||
| heater | 3940 | ||
| engine mounts | 3997 | ||
| front wheels | 28800 | ||
| rear wheels | 32600 | ||
| front mudflaps | 500 | ||
| tow hook | 50 | ||
| locking wheel nut key | 94 | ||
| front brake calipers, discs, pads & hoses | 16000 | ||
| Koni dampers | 10200 | ||
| fuel tank cutting | 1480 | ||
| front anti roll bar | 1986 | ||
| steering wheel | 1786 | ||
| old fuel tank | 12693 | ||
| engine & box | 130000 | ||
| subframe cutting | 3624 |
quite substantial. Obviously a lot of this stuff either has to go back on, or be replaced with similar. I hope to be able to weigh the new engine and gearbox in the next couple of weeks. The 130kg value for the K-series lump was a number I found online so may not be entirely accurate.
Wheels are another area I may be able to make some decent savings (despite aiming to run a significantly wider rear tyre).
No comments:
Post a Comment