
Sorry for the lack of updates, no time to post but I have been busy. Stripped a load more out, Got the car on stands. Despatched the K-series engine to a new home. Wheels & tyres listed for sale.
Current running total:
| REMOVED | 165.461 | kg | |
| interior trim | 3060 | ||
| Audio system | 3323 | ||
| stock wing mirrors | 1217 | ||
| rear glass | 2277 | ||
| rear clam | 26813 | ||
| driver seat | 7000 | ||
| passenger seat | 8400 | ||
| petrol cap | 314 | ||
| gearknob | 141 | ||
| alarm | 642 | ||
| engine cover | 4800 | ||
| exhaust | 20655 | ||
| bulkhead (including heatshield) | 2759 | ||
| fog lights | 902 | ||
| front grill | 308 | ||
| front bonnet lock | 143 | ||
| battery & bracket | 10313 | ||
| evap system | 769 | ||
| rear bracket | 150 | ||
| numberplate plinth | 216 | ||
| wiper motor trim | 57 | ||
| k-series airbox | 1416 | ||
| fuel filter holder | 45 | ||
| wiring loom | 111 | ||
| heater | 3589 | ||
| engine mounts | 3997 | ||
| front wheels | 28800 | ||
| rear wheels | 32600 | ||
| front mudflaps | 500 | ||
| tow hook | 50 | ||
| locking wheel nut key | 94 |
No comments:
Post a Comment