ok, so the engine choice is.. Ferrari 3.5L V8 from the 355.
Dry sumped as standard, this all-alloy engine makes ~380bhp @ 8250rpm (with cats) and revs to 9000rpm. Conrods are titanium. 5 Valves per cylinder. Flat plane crank. All in all, regarded as one of the greatest normally aspirated production engines of all time.
Now obviously I didn't set out with this engine in mind, rather I set out with a budget, and a spec of power-to-weight for the finished car. This engine just happened to pop up just at the right time and I couldn't turn it down. I may regret it later but for now I am massively excited to have managed to get hold of such a unique powerplant!
Some pictures:
Thursday, 26 June 2014
Saturday, 21 June 2014
stripping 6 - empty engine bay!

Sorry for the lack of updates, no time to post but I have been busy. Stripped a load more out, Got the car on stands. Despatched the K-series engine to a new home. Wheels & tyres listed for sale.
Current running total:
| REMOVED | 165.461 | kg | |
| interior trim | 3060 | ||
| Audio system | 3323 | ||
| stock wing mirrors | 1217 | ||
| rear glass | 2277 | ||
| rear clam | 26813 | ||
| driver seat | 7000 | ||
| passenger seat | 8400 | ||
| petrol cap | 314 | ||
| gearknob | 141 | ||
| alarm | 642 | ||
| engine cover | 4800 | ||
| exhaust | 20655 | ||
| bulkhead (including heatshield) | 2759 | ||
| fog lights | 902 | ||
| front grill | 308 | ||
| front bonnet lock | 143 | ||
| battery & bracket | 10313 | ||
| evap system | 769 | ||
| rear bracket | 150 | ||
| numberplate plinth | 216 | ||
| wiper motor trim | 57 | ||
| k-series airbox | 1416 | ||
| fuel filter holder | 45 | ||
| wiring loom | 111 | ||
| heater | 3589 | ||
| engine mounts | 3997 | ||
| front wheels | 28800 | ||
| rear wheels | 32600 | ||
| front mudflaps | 500 | ||
| tow hook | 50 | ||
| locking wheel nut key | 94 |
Subscribe to:
Comments (Atom)





