| REMOVED | 93.388 | kg | ||
| interior trim | 3060 | |||
| Audio system | 3323 | |||
| stock wing mirrors | 1217 | |||
| rear glass | 2277 | |||
| rear clam | 26813 | |||
| driver seat | 7000 | |||
| passenger seat | 8400 | |||
| petrol cap | 314 | |||
| gearknob | 141 | |||
| alarm | 642 | |||
| engine cover | 4800 | |||
| exhaust | 20655 | |||
| bulkhead heatshield | 472 | |||
| fog lights | 902 | |||
| front grill | 308 | |||
| front bonnet lock | 143 | |||
| battery & bracket | 10313 | |||
| evap system | 769 | |||
| rear bracket | 150 | |||
| numberplate plinth | 216 | |||
| wiper motor trim | 57 | |||
| k-series airbox | 1416 |
No comments:
Post a Comment