Thursday, 22 May 2014
stripping 5
| REMOVED | 93.388 | kg | ||
| interior trim | 3060 | |||
| Audio system | 3323 | |||
| stock wing mirrors | 1217 | |||
| rear glass | 2277 | |||
| rear clam | 26813 | |||
| driver seat | 7000 | |||
| passenger seat | 8400 | |||
| petrol cap | 314 | |||
| gearknob | 141 | |||
| alarm | 642 | |||
| engine cover | 4800 | |||
| exhaust | 20655 | |||
| bulkhead heatshield | 472 | |||
| fog lights | 902 | |||
| front grill | 308 | |||
| front bonnet lock | 143 | |||
| battery & bracket | 10313 | |||
| evap system | 769 | |||
| rear bracket | 150 | |||
| numberplate plinth | 216 | |||
| wiper motor trim | 57 | |||
| k-series airbox | 1416 |
Monday, 5 May 2014
stripping 4
latest results, the back end and cockpit of the car are starting to look a bit more bare now, but I haven't even started under the front clam yet.
| REMOVED | 78.901 | kg | ||
| interior trim | 3060 | |||
| Audio system | 3323 | |||
| stock wing mirrors | 1217 | |||
| rear glass | 2277 | |||
| rear clam | 26600 | |||
| driver seat | 7000 | |||
| passenger seat | 8400 | |||
| petrol cap | 314 | |||
| gearknob | 141 | |||
| alarm | 642 | |||
| engine cover | 4800 | |||
| exhaust | 20655 | |||
| bulkhead heatshield | 472 |
Saturday, 3 May 2014
window winders
fancied a change from stripping so decided to spend a bit of time lightening the standard window winders that I will retain. got them 14% lighter with no trouble without affecting the rather pleasant aesthetics.
Subscribe to:
Comments (Atom)

